Engine HP | Year | Prop Shaft | Gearcase | Group | Part # |
90, 100, 115 COMMAND THRUST | 2014-NEWER | 15 SPLINE | 4-1/4" | E | EMP-102B |
140 (INCLUDING SEA PRO/OFFSHORE) | 1978-81 | 15 SPLINE | 4-3/4" | E | EMP-102B |
150 (MODEL 1500) | 1977 & PRIOR | 15 SPLINE | 4-3/4" | E | EMP-102B |
135 | 1978-NEWER | 15 SPLINE | 4-3/4" | E | EMP-102B |
150/175/200 | 1978-NEWER | 15 SPLINE | 4-3/4" | E | EMP-102B |
220 | 1987-88 | 15 SPLINE | 4-3/4" | E | EMP-102B |
225 | 1980-NEWER | 15 SPLINE | 4-3/4" | E | EMP-102B |
225 HP (SEAPRO/MARATHON) | ALL | 15 SPLINE | 4-3/4" | E | EMP-102B |
250, 400 (2- & 4-STROKE) | 1990-NEWER | 15 SPLINE | 4-3/4" | E | EMP-102B |
3.4 LITRE | 1984-86 | 15 SPLINE | 4-3/4" | E | EMP-102B |
1 of 1 Items
1 of 1 Items