Mercury Coil Application | |||
HP Model | Beginning Serial # |
Ending Serial # |
Coil |
6 | A197112 | & Up | ME-078* |
7.5 | 214324 | 564117 | No |
8 | A197112 | & Up | ME-078* |
9.9 | A197112 | & Up | ME-078* |
15 | B292414 | & Up | ME-078* |
18 | 5705532 | B238463 | ME-078* |
20 | 6443973 | G760299 | ME-078* |
25 | 5705532 | G760299 | ME-078* |
30 Jet | C159200 | G589999 | ME-078* |
35 | 6445653 | & Up | ME-078* |
40 (2 Cyl) | 5823918 | & Up | ME-078* |
40 (4 Cyl) | C159200 | G589999 | ME-078*** |
45/50 (4 Cyl) | 5531630 | & Up | ME-078*** |
50-60 (3 Cyl) | 6428681 | G589999 | ME-078** |
Mariner 70 | 5128280 | & Up | ME-078** |
70 | 5579016 | 6428680 | ME-078** |
70/75 (3 Cyl) | C272000 | D283221 | ME-078** |
75 (4 Cyl) | 6432901 | & Up | ME-078*** |
Mariner 80 (4 Cyl) | 5144547 | & Up | ME-078*** |
Mercury 80 (4 Cyl) | 5582562 | 6432900 | ME-078*** |
80 (4 Cyl) | 5141097 | 6432900 | ME-078C |
80 (3 Cyl) | A996142 | C221999 | ME-078C** |
90 (6 Cyl) | 5299509 | & Up | ME-078C**** |
90 (3 Cyl) | A996142 | G437999 | ME-078C |
100 (4 Cyl) | B209468 | 6437999 | ME-078C*** |
105 Jet | D082000 | G3030045 | ME-078C**** |
115 (6 Cyl) | 5314656 | & Up | ME-078C**** |
115 (4 Cyl) | B209468 | 6437999 | ME-078C*** |
125 (4 Cyl) | D283222 | G437999 | ME-078C |
V-135 | A904646 | & Up | ME-078C**** |
140 | 5327663 | & Up | ME-078C**** |
140 Jet | D082000 | G960499 | ME-078C**** |
V-150 | 5129480 | G960499 | ME-078C**** |
V-150 XR2 | 6616991 | A904645 | ME-078C**** |
XR4, Magnum II | B242885 | D819999 | ME-078C**** |
V-150 XR6 | D820000 | G960499 | ME-078C**** |
V-150, EFI, XR1 | 5180109 | G960499 | ME-078C**** |
V-200, XR1 | 5158929 | G960499 | ME-078C**** |
V-220 | B117316 | & Up | ME-078C**** |
V-225 | 5628028 | & Up | ME-078C**** |
* 2 Required | |||
** 3 Required | |||
*** 4 Required | |||
**** 6 Required |
2 of 2 Items
2 of 2 Items