Kit # | Manufacturer | Horsepower | Stroke | Model Type | Serial Number | Year | Shift Shaft Style | Drive Shaft Splines | Notes |
---|---|---|---|---|---|---|---|---|---|
811 | Yamaha | 8 | 2 | - | 684K | - | - | - | - |
811 | Yamaha | 8 | 2 | - | 682K | - | - | - | - |
811 | Yamaha | 8 | 2 | - | 682C | - | - | - | - |
804 | Yamaha | 8 | - | - | 684C | - | - | - | Does not fit 6G1 serial # motors. |
804 | Yamaha | 8 | - | - | 6G8 | - | - | - | Does not fit 6G1 serial # motors. |
804 | Yamaha | 8 | - | - | 6G9 | - | - | - | Does not fit 6G1 serial # motors. |
811A | Yamaha | F8 | - | No X in Model Letters | 60SL | - | - | - | - |
811A | Yamaha | F8 | - | No X in Model Letters | 68T | - | - | - | - |
811A | Yamaha | F8 | - | No X in Model Letters | 6AV | - | - | - | - |
811A | Yamaha | F8 | - | No X in Model Letters | 60RL | - | - | - | - |
811A | Yamaha | F8 | - | No X in Model Letters | 60M | - | - | - | - |
811A | Yamaha | F8 | - | No X in Model Letters | 69G | - | - | - | - |
811A | Yamaha | F8 | - | No X in Model Letters | 6AU | - | - | - | - |
811AL | Yamaha | F8 | - | X in Model Letters | 60SL | - | - | - | - |
811AL | Yamaha | F8 | - | X in Model Letters | 68T | - | - | - | - |
811AL | Yamaha | F8 | - | X in Model Letters | 6AV | - | - | - | - |
811AL | Yamaha | F8 | - | X in Model Letters | 60RL | - | - | - | - |
811AL | Yamaha | F8 | - | X in Model Letters | 60M | - | - | - | - |
811AL | Yamaha | F8 | - | X in Model Letters | 69G | - | - | - | - |
811AL | Yamaha | F8 | - | X in Model Letters | 6AU | - | - | - | - |
811A | Yamaha | T8 | - | No X in Model Letters | 60SL | - | - | - | - |
811A | Yamaha | T8 | - | No X in Model Letters | 68T | - | - | - | - |
811A | Yamaha | T8 | - | No X in Model Letters | 6AV | - | - | - | - |
811A | Yamaha | T8 | - | No X in Model Letters | 60RL | - | - | - | - |
811A | Yamaha | T8 | - | No X in Model Letters | 60M | - | - | - | - |
811A | Yamaha | T8 | - | No X in Model Letters | 69G | - | - | - | - |
811A | Yamaha | T8 | - | No X in Model Letters | 6AU | - | - | - | - |
811AL | Yamaha | T8 | - | X in Model Letters | 60SL | - | - | - | - |
811AL | Yamaha | T8 | - | X in Model Letters | 68T | - | - | - | - |
811AL | Yamaha | T8 | - | X in Model Letters | 6AV | - | - | - | - |
811AL | Yamaha | T8 | - | X in Model Letters | 60RL | - | - | - | - |
811AL | Yamaha | T8 | - | X in Model Letters | 60M | - | - | - | - |
811AL | Yamaha | T8 | - | X in Model Letters | 69G | - | - | - | - |
811AL | Yamaha | T8 | - | X in Model Letters | 6AU | - | - | - | - |
804 | Yamaha | 9.9 | - | - | 684C | - | - | - | Does not fit 6G1 serial # motors. |
804 | Yamaha | 9.9 | - | - | 6G8 | - | - | - | Does not fit 6G1 serial # motors. |
804 | Yamaha | 9.9 | - | - | 6G9 | - | - | - | Does not fit 6G1 serial # motors. |
811 | Yamaha | 9.9 | 2 | - | 684K | - | - | - | - |
811 | Yamaha | 9.9 | 2 | - | 682K | - | - | - | - |
811 | Yamaha | 9.9 | 2 | - | 682C | - | - | - | - |
811A | Yamaha | F9.9 | - | No X in Model Letters | 6AU | - | - | - | - |
811AL | Yamaha | F9.9 | - | X in Model Letters | 60SL | - | - | - | - |
811AL | Yamaha | F9.9 | - | X in Model Letters | 68T | - | - | - | - |
811AL | Yamaha | F9.9 | - | X in Model Letters | 6AV | - | - | - | - |
811AL | Yamaha | F9.9 | - | X in Model Letters | 60RL | - | - | - | - |
811AL | Yamaha | F9.9 | - | X in Model Letters | 60M | - | - | - | - |
811AL | Yamaha | F9.9 | - | X in Model Letters | 69G | - | - | - | - |
811AL | Yamaha | F9.9 | - | - | 69G | - | - | - | X in model letters. Example: T9.9 XPHB |
811AL | Yamaha | F9.9 | - | - | 6AU | - | - | - | X in model letters. Example: T9.9 XPHB |
804 | Yamaha | T9.9 | - | - | 684C | - | - | - | Does not fit 6G1 serial # motors. |
804 | Yamaha | T9.9 | - | - | 6G8 | - | - | - | Does not fit 6G1 serial # motors. |
804 | Yamaha | T9.9 | - | - | 6G9 | - | - | - | Does not fit 6G1 serial # motors. |
811 | Yamaha | T9.9 | - | - | 66R | - | - | 11 Spline Drive Shaft | - |
811 | Yamaha | T9.9 | - | - | 66M | - | - | 11 Spline Drive Shaft | - |
811 | Yamaha | T9.9 | - | - | 682K | - | - | 11 Spline Drive Shaft | - |
811 | Yamaha | T9.9 | - | - | 684K | - | - | 11 Spline Drive Shaft | - |
811A | Yamaha | T9.9 | - | - | 60SL | - | - | - | No X in Model Letters |
811A | Yamaha | T9.9 | - | - | 68T | - | - | - | No X in Model Letters |
811A | Yamaha | T9.9 | - | - | 6AV | - | - | - | No X in Model Letters |
811A | Yamaha | T9.9 | - | - | 60RL | - | - | - | No X in Model Letters |
811A | Yamaha | T9.9 | - | - | 60M | - | - | - | No X in Model Letters |
811A | Yamaha | T9.9 | - | - | 69G | - | - | - | No X in Model Letters |
811AL | Yamaha | T9.9 | - | - | 60SL | - | - | - | X in Model Letters |
811AL | Yamaha | T9.9 | - | - | 68T | - | - | - | X in Model Letters |
811AL | Yamaha | T9.9 | - | X in Model Letters | 6AV | - | - | - | - |
811AL | Yamaha | T9.9 | - | X in Model Letters | 60RL | - | - | - | - |
811AL | Yamaha | T9.9 | - | X in Model Letters | 60M | - | - | - | - |
811AL | Yamaha | T9.9 | - | X in Model Letters | 69G | - | - | - | - |
811AL | Yamaha | T9.9 | - | X in Model Letters | 6AU | - | - | - | - |
804 | Yamaha | 15 | 2 | - | 684C | - | - | - | Does not fit 6G1 serial # motors. |
804 | Yamaha | 15 | 2 | - | 6G8 | - | - | - | Does not fit 6G1 serial # motors. |
804 | Yamaha | 15 | 2 | - | 6G9 | - | - | - | Does not fit 6G1 serial # motors. |
804 | Yamaha | 15 | 4 | - | 684C | - | - | - | Does not fit 6G1 serial # motors. |
804 | Yamaha | 15 | 4 | - | 6G8 | - | - | - | Does not fit 6G1 serial # motors. |
804 | Yamaha | 15 | 4 | - | 6G9 | - | - | - | Does not fit 6G1 serial # motors. |
811 | Yamaha | F15 | - | - | 66R | - | 11 Spline Drive Shaft | - | - |
811 | Yamaha | F15 | - | - | 66M | - | 11 Spline Drive Shaft | - | - |
811 | Yamaha | F15 | - | - | 682K | - | 11 Spline Drive Shaft | - | - |
811 | Yamaha | F15 | - | - | 684K | - | 11 Spline Drive Shaft | - | - |
814 | Yamaha | F15 | 4 | - | 6AG | - | - | - | - |
814 | Yamaha | F15 | 4 | - | 6AH | - | - | - | - |
811 | Yamaha | 20 | 2 | - | 6BP | - | - | - | - |
814 | Yamaha | F20A | 4 | - | 6AG | - | - | - | - |
814 | Yamaha | F20A | 4 | - | 6AH | - | - | - | - |
813 | Yamaha | F20B | 4 | - | 6FM | - | - | - | - |
813 | Yamaha | F20B | 4 | - | 6YH | - | - | - | - |
806 | Yamaha | 25 | 2 | Yamaha/Mariner | 63D | - | Threaded Shift Shaft. | - | - |
806 | Yamaha | 25 | 2 | Yamaha/Mariner | 6BD | - | Threaded Shift Shaft. | - | - |
806 | Yamaha | 25 | 2 | Yamaha/Mariner | 6H5 | - | Threaded Shift Shaft. | - | - |
806A | Yamaha | 25 | 2 | Yamaha/Mariner | 6BD | - | Splined Shift Shaft. (7 Splines) | - | - |
806A | Yamaha | 25 | 2 | Yamaha/Mariner | 6H5 | - | Splined Shift Shaft. (7 Splines) | - | - |
806A | Yamaha | 25 | 2 | Yamaha/Mariner | 63D | - | Splined Shift Shaft. (7 Splines) | - | - |
807 | Yamaha | 25 | 2 | Yamaha/Mariner | 6H4 | - | Shift shaft is .265-.272 in diameter (Part 102512) | - | - |
807 | Yamaha | 25 | 2 | Yamaha/Mariner | 6J8 | - | Shift shaft is .265-.272 in diameter (Part 102512) | - | - |
807A | Yamaha | 25 | 2 | Yamaha/Mariner | 6H4 | - | Shift shaft is .235 in diameter (Part 102514) | - | - |
807A | Yamaha | 25 | 2 | Yamaha/Mariner | 6J8 | - | Shift shaft is .235 in diameter (Part 102514) | - | - |
812 | Yamaha | 25 | 4 | - | 65W | - | - | - | - |
812 | Yamaha | 25 | 4 | - | 6BPK | - | - | - | - |
812 | Yamaha | 25 | 4 | - | 61N Enduro | - | - | - | - |
813 | Yamaha | 25 | 2 | - | 6L2K | - | - | - | - |
813 | Yamaha | F25 | 4 | - | 6FM | - | - | - | - |
806 | Yamaha | T25 | - | - | - | Pre 2018 | - | - | - |
813 | Yamaha | T25 | - | - | 6FM | 2018 and newer. | - | - | - |
813L | Yamaha | T25 | - | - | 6FM | 2018 and newer. | - | - | Going 25 to 30. |
806 | Yamaha | 30 | 2 | Yamaha/Mariner | - | - | Threaded Shift Shaft | - | - |
806 | Yamaha | 30 | 2 | Yamaha/Mariner | 6BD | - | Threaded Shift Shaft. | - | - |
806 | Yamaha | 30 | 2 | Yamaha/Mariner | 6H5 | - | Threaded Shift Shaft. | - | - |
806 | Yamaha | 30 | 2 | Yamaha/Mariner | 63D | - | Threaded Shift Shaft. | - | - |
806 | Yamaha | 30 | 4 | - | - | - | Threaded Shift Shaft | - | - |
806A | Yamaha | 30 | 2 | Yamaha/Mariner | - | - | Splined Shift Shaft (7 Splines) | - | - |
806A | Yamaha | 30 | 2 | Yamaha/Mariner | 6BD | - | Splined Shift Shaft. (7 Splines) | - | - |
806A | Yamaha | 30 | 2 | Yamaha/Mariner | 6H5 | - | Splined Shift Shaft. (7 Splines) | - | - |
806A | Yamaha | 30 | 2 | Yamaha/Mariner | 63D | - | Splined Shift Shaft. (7 Splines) | - | - |
806A | Yamaha | 30 | 4 | - | - | - | Splined Shift Shaft (7 Splines) | - | - |
807 | Yamaha | 30 | 2 | Yamaha/Mariner | 6H4 | - | Shift shaft is .265-.272 in diameter (Part 102512) | - | - |
807 | Yamaha | 30 | 2 | Yamaha/Mariner | 6J8 | - | Shift shaft is .265-.272 in diameter (Part 102512) | - | - |
807A | Yamaha | 30 | 2 | Yamaha/Mariner | 6H4 | - | Shift shaft is .235 in diameter (Part 102514) | - | - |
807A | Yamaha | 30 | 2 | Yamaha/Mariner | 6J8 | - | Shift shaft is .235 in diameter (Part 102514) | - | - |
806 | Yamaha | 40 | 2 | Yamaha/Mariner | - | - | Threaded Shift Shaft | - | - |
806 | Yamaha | 40 | 2 | Yamaha/Mariner | 6BD | - | Threaded Shift Shaft. | - | - |
806 | Yamaha | 40 | 2 | Yamaha/Mariner | 6H5 | - | Threaded Shift Shaft. | - | - |
806 | Yamaha | 40 | 2 | Yamaha/Mariner | 63D | - | Threaded Shift Shaft. | - | - |
806 | Yamaha | 40 | 4 | - | - | - | Threaded Shift Shaft | - | - |
806A | Yamaha | 40 | 2 | Yamaha/Mariner | - | - | Splined Shift Shaft (7 Splines) | - | - |
806A | Yamaha | 40 | 2 | Yamaha/Mariner | 6BD | - | Splined Shift Shaft. (7 Splines) | - | - |
806A | Yamaha | 40 | 2 | Yamaha/Mariner | 6H5 | - | Splined Shift Shaft. (7 Splines) | - | - |
806A | Yamaha | 40 | 2 | Yamaha/Mariner | 63D | - | Splined Shift Shaft. (7 Splines) | - | - |
806A | Yamaha | 40 | 4 | - | - | - | Splined Shift Shaft (7 Splines) | - | - |
807 | Yamaha | 40 | 2 | Yamaha/Mariner | 6H4 | - | Shift shaft is .265-.272 in diameter (Part 102512) | - | - |
807 | Yamaha | 40 | 2 | Yamaha/Mariner | 6J8 | - | Shift shaft is .265-.272 in diameter (Part 102512) | - | - |
807A | Yamaha | 40 | 2 | Yamaha/Mariner | 6H4 | - | Shift shaft is .235 in diameter (Part 102514) | - | - |
807A | Yamaha | 40 | 2 | Yamaha/Mariner | 6J8 | - | Shift shaft is .235 in diameter (Part 102514) | - | - |
806 | Yamaha | 50 | 2 | Yamaha/Mariner | - | - | Threaded Shift Shaft | - | - |
806 | Yamaha | 50 | 2 | Yamaha/Mariner | 6BD | - | Threaded Shift Shaft. | - | - |
806 | Yamaha | 50 | 2 | Yamaha/Mariner | 6H5 | - | Threaded Shift Shaft. | - | - |
806 | Yamaha | 50 | 2 | Yamaha/Mariner | 63D | - | Threaded Shift Shaft. | - | - |
806 | Yamaha | 50 | 4 | - | - | - | Threaded Shift Shaft | - | - |
806A | Yamaha | 50 | 2 | Yamaha/Mariner | - | - | Splined Shift Shaft (7 Splines) | - | - |
806A | Yamaha | 50 | 2 | Yamaha/Mariner | 6BD | - | Splined Shift Shaft. (7 Splines) | - | - |
806A | Yamaha | 50 | 2 | Yamaha/Mariner | 6H5 | - | Splined Shift Shaft. (7 Splines) | - | - |
806A | Yamaha | 50 | 2 | Yamaha/Mariner | 63D | - | Splined Shift Shaft. (7 Splines) | - | - |
806A | Yamaha | 50 | 4 | - | - | - | Splined Shift Shaft (7 Splines) | - | - |
807 | Yamaha | 50 | 2 | Yamaha/Mariner | 6H4 | - | Shift shaft is .265-.272 in diameter (Part 102512) | - | - |
807 | Yamaha | 50 | 2 | Yamaha/Mariner | 6J8 | - | Shift shaft is .265-.272 in diameter (Part 102512) | - | - |
807A | Yamaha | 50 | 2 | Yamaha/Mariner | 6H4 | - | Shift shaft is .235 in diameter (Part 102514) | - | - |
807A | Yamaha | 50 | 2 | Yamaha/Mariner | 6J8 | - | Shift shaft is .235 in diameter (Part 102514) | - | - |
808 | Yamaha | F50 | 4 | - | - | - | - | - | - |
808 | Yamaha | T50 | 4 | - | - | - | - | - | - |
808 | Yamaha | F60 | 4 | - | - | - | - | - | - |
808 | Yamaha | T60 | 4 | - | - | - | - | - | - |
809 | Yamaha | 70 | - | - | 67F | - | - | - | - |
809 | Yamaha | 70 | - | - | 6H3 | - | - | - | - |
808 | Yamaha | F70 | - | LA | - | 2010 and newer | - | - | - |
809 | Yamaha | 75 | - | - | 67F | - | - | - | - |
809 | Yamaha | 75 | - | - | 6H3 | - | - | - | - |
801S | Yamaha | F75 | - | B | 6EK | - | - | - | No Drive Shaft included. Must get from factory. Our kit supplies all other materials. |
809S | Yamaha | F75 | - | A | 67F | - | - | - | No Drive Shaft included. Must get from factory. Our kit supplies all other materials. |
809 | Yamaha | 80 | - | - | 67F | - | - | - | - |
809 | Yamaha | 80 | - | - | 6H3 | - | - | - | - |
809S | Yamaha | F80 | - | - | 67F | - | - | - | No Drive Shaft included. Must get from factory. Our kit supplies all other materials. |
809 | Yamaha | 85 | - | - | 67F | - | - | - | - |
809 | Yamaha | 85 | - | - | 6H3 | - | - | - | - |
809 | Yamaha | 90 | 2 | - | 67F | - | - | - | - |
809 | Yamaha | 90 | 2 | - | 6H3 | - | - | - | - |
801S | Yamaha | F90 | - | LB | 6EK | - | - | - | No Drive Shaft included. Must get from factory. Our kit supplies all other materials. |
801S | Yamaha | F90 | - | JB | 6EK | - | - | - | No Drive Shaft included. Must get from factory. Our kit supplies all other materials. |
801S | Yamaha | F90 | - | XB | 6EK | - | - | - | No Drive Shaft included. Must get from factory. Our kit supplies all other materials. |
809S | Yamaha | F90 | - | LA | 67F | - | - | - | No Drive Shaft included. Must get from factory. Our kit supplies all other materials. |
809S | Yamaha | F90 | - | XA | 67F | - | - | - | No Drive Shaft included. Must get from factory. Our kit supplies all other materials. |
809S | Yamaha | F90 | - | JA | 67F | - | - | - | No Drive Shaft included. Must get from factory. Our kit supplies all other materials. |
801S | Yamaha | VF90 | - | LA | 6EK | - | - | - | No Drive Shaft included. Must get from factory. Our kit supplies all other materials. |
801S | Yamaha | VF90 | - | XA | 6EK | - | - | - | No Drive Shaft included. Must get from factory. Our kit supplies all other materials. |
809S | Yamaha | F100 | - | - | 67F | - | - | - | No Drive Shaft included. Must get from factory. Our kit supplies all other materials. |
801 | Yamaha | B115 | - | - | - | - | - | - | - |
801 | Yamaha | C115 | - | - | - | - | - | - | - |
801S | Yamaha | F115 | - | LA | 6EK | - | - | - | No Drive Shaft included. Must get from factory. Our kit supplies all other materials. |
801S | Yamaha | LF115 | - | LA | 6EK | - | - | - | No Drive Shaft included. Must get from factory. Our kit supplies all other materials. |
801 | Yamaha | P115 | - | - | - | - | - | - | - |
801 | Yamaha | S115 | 2 | - | - | - | - | - | - |
801S | Yamaha | VF115 | - | LA | 6EK | - | - | - | No Drive Shaft included. Must get from factory. Our kit supplies all other materials. |
801 | Yamaha | 130 | - | - | - | - | - | - | - |
801 | Yamaha | 150 | - | - | - | - | - | - | - |
801 | Yamaha | F150 | 4 | - | - | - | - | - | - |
801 | Yamaha | 175 | - | - | - | - | - | - | - |
801 | Yamaha | 200 | - | SHO LA | - | 2010 and newer | - | - | - |
801/805 | Yamaha | 200 | 2 or 4 | - | - | - | - | - | 200 Yamaha motors need to be looked up in our Yamaha system. We search them by model letters. Example: Yam 200 LPHB vs. Yam 200 TLRZ. Also dependent on year. |
805A | Yamaha | 200 | - | 4.2 Liter SHO XA | - | 2010 and newer | - | - | - |
801 | Yamaha | F200 | 4 | 2.8 Liter (4 cyl) | - | - | - | - | - |
801 | Yamaha | 225 | - | SHO LA | - | 2010 and newer | - | - | - |
805 | Yamaha | 225 | - | - | - | 2009 and older | - | - | - |
805A | Yamaha | 225 | - | 4.2 Liter SHO XB | - | 2010 and newer | - | - | - |
805A | Yamaha | 225 | - | 4.2 Liter Off-Shore Series | - | 2010 and newer | - | - | - |
805A | Yamaha | F225 | - | 4.2 Liter Off-Shore Series | - | 2010 and newer | - | - | - |
801 | Yamaha | 250 | - | SHO LA | - | 2010 and newer | - | - | - |
801A | Yamaha | 250 | - | SHO LA | - | 2010 and newer | - | - | Going 20 inches to 25 inches needs shorter cap bolt |
805 | Yamaha | 250 | - | - | - | 2009 and older | - | - | - |
805A | Yamaha | 250 | - | 4.2 Liter Off-Shore Series | - | 2010 and newer | - | - | - |
805A | Yamaha | 250 | - | 4.2 Liter SHO XA | - | 2010 and newer | - | - | - |
805 | Yamaha | F250 | - | 3.3 Liter | - | - | - | - | - |
805A | Yamaha | F250 | - | 4.2 Liter Off-Shore Series | - | 2010 and newer | - | - | New 2022 and 2023 models have two piece drive shaft. Our five inch extension will make it three pieces. |
805 | Yamaha | 300 | - | - | - | 2009 and older | - | - | - |
805A | Yamaha | 300 | - | 4.2 Liter Off-Shore Series | - | 2010 and newer | - | - | - |
805A | Yamaha | 300 | - | 4.2 Liter Off-Shore Series | - | 2010 and newer | - | - | - |
805A | Yamaha | F300 | - | 4.2 Liter Off-Shore Series | - | 2010 and newer | - | - | New 2022 and 2023 models have two piece drive shaft. Our five inch extension will make it three pieces. |
805 | Yamaha | F300 | - | 3.3 Liter | - | - | - | - | - |
-- | Yamaha | 350 | - | - | - | - | - | - | We do not offer a complete kit. We offer a drive shaft, shift shaft, and water tube extension. (Drive shaft - 102028)(Shift Shaft - 102511)(Water Tube - 103008) |
17 of 17 Items