This listing is for a New WSM Johnson/Evinrude Water Pump Kit 85-300 HP [OEM 0390768].
Johnson/Evinrude Fitments:
4 Cyl 135 HP 2001
4 Cyl 3.500 Bore Cross Flow 100 HP 1979-1997
4 Cyl 3.500 Bore Cross Flow 110 HP 1986-1989
4 Cyl 3.500 Bore Cross Flow 112 HP 1994-1996
4 Cyl 3.500 Bore Cross Flow 115 HP 1979-1985,1990-1998
4 Cyl 3.500 Bore Cross Flow 140 HP 1979-1984
4 Cyl 3.500 Bore Cross Flow 85 HP 1979-1980,1991-1995
4 Cyl 3.500 Bore Cross Flow 88 HP 1988-1996
4 Cyl 3.500 Bore Cross Flow 90 HP 1981-1998
4 Cyl 3.500 Small Bore Looper 120 HP 1985-1987
4 Cyl 3.500 Small Bore Looper 140 HP 1985-1987
4 Cyl 3.685 Big Bore Looper 125 HP 1995
4 Cyl 3.685 Big Bore Looper 130 HP 1998-2000
6 Cyl 3.500 Bore Cross Flow 150 HP 1979-1991
6 Cyl 3.500 Bore Cross Flow 155 HP 1984-1990
6 Cyl 3.500 Bore Cross Flow 185 HP 1984-1985
6 Cyl 3.500 Bore Cross Flow 200 HP 1979-1983
6 Cyl 3.500 Small Bore Cross Flow 175 HP 1979-1985
6 Cyl 3.500 Small Bore Cross Flow 235 HP 1979
6 Cyl 3.500 Small Bore Looper 200 HP 1986-1987
6 Cyl 3.500 Small Bore Looper 225 HP 1986-1987
6 Cyl 3.600 Bore 60 Degree Carb 150 HP 1993-2001
6 Cyl 3.600 Bore 60 Degree Carb 175 HP 1993-1996,2000-2001
6 Cyl 3.625 Big Bore Cross Flow 175 HP 1986-1987
6 Cyl 3.625 Bore Cross Flow 235 HP 1980-1985
6 Cyl 3.685 Bore Ficht 200 HP 2001
6 Cyl 3.685 Bore Ficht 225 HP 2000-2001
6 Cyl 3.854 Bore Ficht 3.3 Liter 250 HP 2001
8 Cyl 3.500 Small Bore Looper 275 HP 1985-1987
8 Cyl 3.500 Small Bore Looper 300 HP 1985-1987
SHIPPING: Additional shipping fees to Alaska, Hawaii, US Territories, or International Shipping will be calculated after checkout. You will receive an email and a PayPal money request for the additional shipping charges at the email address provided. (Some items are excluded from international shipping.