This listing is for a New WSM Mercury Water Pump Kit 65-225 HP
OEM: 42579A4, 46-60367A1, 46-96148A5, 46-96148A8, 46-96148T8, 73802A3
Fitments:
3 Cyl 3.375 Bore Looper 70 HP 1989-1990
4 Cyl 2.875 Bore Cross Flow 80 HP 1978-1982
6 Cyl 2.5L XS 200 HP 2001-2006
6 Cyl 2.875 Bore Cross Flow 115 HP 1978-1983
6 Cyl 2.875 Bore Cross Flow 140 HP 1978-1981
6 Cyl 2.875 Bore Cross Flow 90 HP 1978-1983
6 Cyl 3.125 Bore 2L 135 HP 1986-2000
6 Cyl 3.125 Bore 2L 150 HP 1978-2005
6 Cyl 3.125 Bore 2L 175 HP 1976-1981
6 Cyl 3.125 Bore 2L XR2 150 HP 1986-1988
6 Cyl 3.375 Bore 2.4L 175 HP 1981-1982
6 Cyl 3.375 Bore 2.4L 200 HP 1978-1982
6 Cyl 3.375 Bore 2.4L 225 HP 1980-1981
6 Cyl 3.375 Chrome Bore 2.4L 175 HP 1983-1999
6 Cyl 3.375 Chrome Bore 2.4L 200 HP 1982-1990
6 Cyl 3.375 Chrome Bore 2.4L 220 HP 1987-1988
6 Cyl 3.375 Steel Bore 2.4L XR-4 150 HP 1988-1992
6 Cyl 3.375 Steel Bore 2.4L XR-4 175 HP 1991-1992
6 Cyl 3.501 Bore 2.5L 200 HP 1991-2005
6 Cyl 3.501 Bore 2.5L EFI 150 HP 1992-2010
6 Cyl 3.501 Bore 2.5L EFI 175 HP 1992-2004
6 Cyl 3.501 Bore 2.5L EFI 200 HP 1989-2006
6 Cyl 3.501 Bore 2.5L Jet 105 HP 1992-1999
6 Cyl 3.501 Bore 2.5L Jet 110 HP 2006-2013
6 Cyl 3.501 Bore 2.5L Jet 140 HP 1992-2005
6 Cyl 3.501 Bore 2.5L Optimax 135 HP 1998-2012
6 Cyl 3.501 Bore 2.5L Optimax 150 HP 1998-2014
6 Cyl 3.501 Bore 2.5L Pro Max 225 HP 1995-2004
6 Cyl 3.501 Bore 2.5L XR6 150 HP 1992-1998
6 Cyl 3.6265 Bore 2.5L Pro XS 150 HP 2010-2018
6 Cyl 3.6265 Bore 2.5L Pro XS 175 HP 2008-2018
6 Cyl 3.6265 Bore 3L Pro XS 200 HP 2007-2009
SHIPPING: Additional shipping fees to Alaska, Hawaii, US Territories, or International Shipping will be calculated after checkout. You will receive an email and a PayPal money request for the additional shipping charges at the email address provided. (Some items are excluded from international shipping.)