Models | Cyl | Year |
Replaces | Part # |
Vazer 1.6L | L4 | 2007-up | 35-866340K01, Q3 | MR-628 |
110 (153 CID) | L4 | 1963-66 | 35-866340K01, Q3 | MR-628 |
120 (153 CID) | L4 | 1964-82 | 35-866340K01, Q3 | MR-628 |
120 (153 CID) | L4 | 1983-86 | 35-866340K01, Q3 | MR-628 |
140 (181 CID) | L4 | 1968-82 | 35-866340K01, Q3 | MR-628 |
140 (181 CID) | L4 | 1982-86 | 35-866340K01, Q3 | MR-628 |
150 (230 CID) | L6 | 1964-66 | 35-16595Q, T1 | MR-629 |
160 (250 CID) | L6 | 1967-69 | 35-16595Q, T1 | MR-629 |
165 (250 CID) | L6 | 1970-81 | 35-16595Q, T1 | MR-629 |
185 CID | V6 | 1985-87 | 35-883702K, Q | MR-628 |
198 CID | 8 | 1977 | 35-16595Q, T1 | MR-629 |
224 CID (470) (485) (488) | L4 | 1976-84 | 35-866340K01, Q3 | MR-628 |
224 CID (3.7L, 3.7LX, 165, 170, 180, 190) | L4 | 1985-89 | 35-866340K01, Q3 | MR-628 |
225 Ford | 8 | 1973-74 | 35-802886Q | MR-630 |
228 GM | 8 | 1977-84 | 35-16595Q, T1 | MR-629 |
229 CID | V6 | 1983-84 | 35-883702K, Q | MR-627 |
233 Ford | 8 | 1975-76 | 35-802886Q | MR-630 |
250 GM | 8 | 1968-69, 77 | 35-16595Q, T1 | MR-628 |
255 Ford | 8 | 1975-76 | 35-802886Q | MR-630 |
260 GM | 8 | 1978-86 | 35-866340K01, Q3 | MR-628 |
260 GM MIE | 8 | 1981-86 | 35-866340K01, Q3 | MR-628 |
260 GM MIE & MCM | 8 | 1987 | 35-866340K01, Q3 | MR-628 |
262 CID (175, 180, 205, 4.3L/LX, MAG) | V6 | 1985-98 | 35-883702K, Q | MR-627 |
262 CID (4.3L/LX/LXH, EFI, MPI, TBI) | V6 | 1999-up | 35-883702K, Q | MR-627 |
280 GM | 8 | 1975-76 | 35-866340K01, Q3 | MR-628 |
320 EFI | 8 | 1987-89 | 35-866340K01, Q3 | MR-628 |
330 | 8 | 1977-81 | 35-16595Q, T1 | MR-629 |
330 | 8 | 1982-87 | 35-866340K01, Q3 | MR-628 |
350 MAG | 8 | 1986-87 | 35-16595Q, T1 | MR-629 |
350 MAG | 8 | 1987-95 | 35-866340K01, Q3 | MR-628 |
350 MAG SKI | 8 | 1991-up | 35-866340K01, Q3 | MR-628 |
350 MAG Bravo MPI & GEN+ | 8 | 1995-up | 35-866340K01, Q3 | MR-628 |
350 MAG MPI MIE GEN+ | 8 | 1998-up | 35-866340K01, Q3 | MR-628 |
350 MAG EFI SKI | 8 | 1994-97 | 35-866340K01, Q3 | MR-628 |
350 MAG MPI SKI (GEN+) Black Scorpion SKI | 8 | 1998-up | 35-866340K01, Q3 | MR-628 |
GEN+ 350 CID | 8 | 1996-up | 35-866340K01, Q3 | MR-628 |
370 (454 CID) | 8 | 1978-87 | 35-16595Q, T1 | MR-629 |
370 (454 CID) | 8 | 1980-86 | 35-16595Q, T1 | MR-629 |
420 (454 CID) | 8 | 1987-89 | 35-16595Q, T1 | MR-629 |
440 (454 CID) | 8 | 1983-86 | 35-16595Q, T1 | MR-629 |
454 MAG, EFI, MAG MPI | 8 | 1986-up | 35-866340K01, Q3 | MR-628 |
Horizon MIE | 8 | 1994-up | 35-866340K01, Q3 | MR-628 |
460 | 8 | 1983-86 | 35-16595Q, T1 | MR-629 |
496 | 8 | All | 35-866340K01, Q3 | MR-628 |
502 MAG | 8 | 1990-97 | 35-866340K01, Q3 | MR-628 |
502 EFI & MAG MPI | 8 | 1998-up | 35-866340K01, Q3 | MR-628 |
888 Ford | 8 | 1971-77 | 35-802886Q | MR-630 |
898 Ford | 8 | 1977-84 | 35-16595Q, T1 | MR-629 |
2.5L (153 CID) | L4 | 1987-89 | 35-866340K01, Q3 | MR-628 |
3.0L (181 CID) | L4 | 1987-up | 35-866340K01, Q3 | MR-628 |
3.0LX (181 CID) | L4 | 1990-97 | 35-866340K01, Q3 | MR-628 |
3.7L/LX | L4 | 1988-89 | 35-866340K01, Q3 | MR-628 |
4.3L/LX | V6 | 1988-98 | 35-883702K, Q | MR-627 |
4.3L/LX, EFI TBI, MPI | V6 | 1998-up | 35-883702K, Q | MR-627 |
5.0L | 8 | 1988-up | 35-866340K01, Q3 | MR-628 |
5.0L IB | 8 | 1987-95 | 35-866340K01, Q3 | MR-628 |
5.0L LX | 8 | 1988-95 | 35-866340K01, Q3 | MR-628 |
5.0L EFI | 8 | 1998-01 | 35-866340K01, Q3 | MR-628 |
5.0L MIE MPI | 8 | 2002-up | 35-866340K01, Q3 | MR-628 |
5.7L | 8 | 1998-up | 35-866340K01, Q3 | MR-628 |
5.7L IB | 8 | 1988-up | 35-866340K01, Q3 | MR-628 |
5.7L SKI | 8 | 1985-up | 35-866340K01, Q3 | MR-628 |
7.4L | 8 | 1988-up | 35-866340K01, Q3 | MR-628 |
7.4L IB | 8 | 1988-up | 35-866340K01, Q3 | MR-628 |
4 of 4 Items
4 of 4 Items