Johnson & Evinrude Outboard Water Pump Kits
HP | Year | Water Pump Kit |
8/9.9 HP 4-Stroke | 1994-1997 | 750-290 |
9.9 HP 2-Stroke | 1974-1997 | 750-290 |
15 HP | 1974-1997 | 750-290 |
20/25 HP | 1985-1997 | 750-295 |
25 HP | 1979-1984 | 750-295 |
30 HP | 1984 & UP | 750-250 |
35 HP | 1980-1982 | 750-250 |
40 HP | 1986-1988 | 18-3399 |
45/55 HP | 1993-1994 | 18-3399 |
45/55 HP Comm. | 1986-1988 | 18-3399 |
48 HP | 1989-1996 | JE-222 |
48/50 HP | 1987-1988 | 18-3399 |
50/55 HP | 1979-1985 | 18-3399 |
55C | 1993-1994 | 18-3378 |
60 HP | 1980-1985 | 18-3378 |
60 HP | 1986-1994 | 750-251 |
60 SST | 1989 | 750-251 |
40, 50, 60 HP ETEC | 2006 & UP | 18-3453 |
65C | 1984-1994 | 750-251 |
65 Jet | 1994 | 750-255 |
70 HP | 1974-1978 | 750-252 |
70 HP | 1979-1994 | 750-251 |
70 HP 2-Strokes | 1995 & UP | 750-251 |
75 HP | 1974-1978 | 750-252 |
75 HP | 1979-1988 | 750-251 |
80 HP JET | 1993-1996 | 750-255 |
85 HP | 1978 | 750-254 |
85 HP | 1979-1995 | 750-255 |
85 HP TTL | 1993-1995 | 750-255 |
88 HP | 1987-1996 | 750-255 |
90 HP | 1979-1997 | 750-255 |
90 HP SL, DI | 1995 & UP | 750-256 |
100 HP | 1979-1997 | 750-255 |
100C | 1984-1997 | 750-255 |
100/105 Comm | 1998-2001 | 750-256 |
105 JET | 1994-1997 | 750-255 |
110 HP | 1986-1992 | 750-255 |
110 HP | 1993 & UP | 750-256 |
112 HP | 1994-1996 | 750-255 |
115 HP | 1977-1978 | 750-254 |
115 HP | 1979 & UP | 750-255 |
115 HP SL, DL | 1995 & UP | 750-256 |
120 HP | 1985-1994 | 750-256 |
120 HP 25" SHAFT | 1993-2000 | 750-256 |
125 HP | 1994-1995 | 750-255 |
130 HP | 1997 & UP | 750-256 |
130 HP 25" SHAFT | 1994-2000 | 750-256 |
135 HP 25" SHAFT | 2001 | 750-256 |
140 HP | 1977-1978 | 750-254 |
140 HP | 1979-1994 | 750-255 |
140 HP 25" SHAFT | 1994-2000 | 750-256 |
150 HP | 1976-1978 | 750-254 |
150 HP | 1979-1997 | 750-255 |
150 HP 20" & 25" SHAFT | 1993 & UP | 750-255 |
150 EL, SL 20" SHAFT | 1996-1998 | 750-256 |
150 DI | 1997 & UP | 750-256 |
150 HP | 2000 & UP | 750-256 |
150-200 HP 2.7 Liter G2 | 2013 & UP | 750-312 |
155 HP | 1984 & UP | 750-255 |
175 HP | 1976-1978 | 750-254 |
175 HP | 1979-1997 | 750-256 |
175 EL, SL 20" SHAFT | 1994-1998 | 750-256 |
175 DI | 1997 & UP | 750-256 |
175 HP | 2000 & UP | 750-256 |
185 HP | 1984-1994 | 750-255 |
200 HP | 1976-1978 | 750-254 |
200 HP | 1979-1997 | 750-256 |
200 COMM | 1990 | 750-255 |
200 HP 25" & 30" SHAFT | 1993-1997 | 750-256 |
225 HP 20" SHAFT | 1993 & UP | 750-255 |
225 HP 25"& 30" SHAFT | 1993-1997 | 750-256 |
235 HP | 1978 | 750-254 |
235 HP | 1979 & UP | 750-255 |
250 HP | 1993-1995 | 750-255 |
275 HP | 1985 & UP | 750-255 |
200-300 HP 3.4 Liter G2 | 2014 & UP | 750-312 |
300 HP / 3.6 Liter | 1985-1995 | 750-255 |
20 of 20 Items
20 of 20 Items