Mercury & Mariner Outboard Water Pump Kits
HP | Serial Number | Water Pump Kit |
Mariner | ||
9.9C | All | 750-407 |
20C (E) (EL), (M) (ML) | 250819 & Below | 18-3426 |
20C (E) (EL), (M) (ML) | 250820-Up | 18-3427 |
25C (E) (EL), (M) (ML) | 014870 & Below | 18-3426 |
25C (E) (EL), (M) (ML) | 014871-Up | 18-3427 |
30A (E) (EL), (M) (ML) | 014805 & Below | 18-3426 |
30A (E) (EL), (M) (ML) | 105325-Up | 18-3427 |
Mercury | ||
4 HP | 5595532-9075838 | 18-3446 |
4.5 HP | 4107220-5595531 | 18-3446 |
4.5 HP | 5595532-Up | 18-3446 |
7.5 HP | 5206650-Up | 18-3446 |
8 HP | A197112-Up | 750-216 |
8 HP | G760300-Up | 750-216 |
110 (9.8) HP | 4126460-5206549 | 18-3446 |
9.8 HP | 5206550-Up | 18-3446 |
9.9 HP 4-Stroke | G760300-Up | 750-216 |
XR10 SeaPro | D038000-Up | 750-216 |
15 HP | B292414-Up | 750-216 |
15 HP | G044365-Up | 750-216 |
18 HP | 5837437-6416712 | 750-225 |
20 HP | 2827677-6443972 | 18-3448 |
20XD / 25XD | 6443973-Up | 750-225 |
30 Jet | C159200-G589999 | 18-3324 |
30 Jet | G5755000-Up | 18-3324 |
30 HP | 3-Cylinder 4-Stroke | 750-156 |
35 HP | 6445653-Up | 18-3324 |
40 HP | 2874704-4362214 | 18-3322 |
40 HP | 4362215-4860102 | 18-3323 |
40 HP | 4862103-6445653 | 18-3324 |
40 HP | 4-Stroke | 750-156 |
40 HP | 0C159200-Up | 18-3324 |
40 HP | 0T228405-Up | 750-230 |
40 HP EFI 4-Stroke | 0T409000-Up | 750-230 |
45 HP | 5531630-Up | 18-3324 |
45 HP Jet 3-Cylinder | D000750-Up | 750-230 |
50 HP | 2514919-4357639 | 18-3322 |
50 HP | 4357640-4962055 | 18-3323 |
50 HP 4-Cylinder | 4962056-Up | 18-3324 |
50 HP | 6428681-0D000749 | 18-3324 |
50 HP | 0D000750-0G589999 | 750-230 |
50 HP | 4-Cylinder 4-Stroke | 750-156 |
50 HP | 0T178500-Up | 750-230 |
50 HP EFI 4-Stroke | 0T409000-Up | 750-230 |
55 HP 3-Cylinder | 0D000750-Up | 750-230 |
60 HP | 6428681-0D000749 | 18-3324 |
60 HP 3-Cylinder | 0D000750-Up | 750-230 |
60 HP 4-Stroke | 0T178500-Up | 750-230 |
60 HP | 4-Cylinder 4-Stroke | 750-156 |
65 HP | 3283184-4382056 | 18-3322 |
65 HP | 4352057-4571651 | 18-3324 |
70 HP | 4571652-4977156 | 18-3323 |
70 HP | 4977157-0B110053 | 18-3324 |
75 HP | 6432901 & Up | 750-157 |
75 HP | 3 Cylinder 1.5L DFI | 750-156 |
75 HP | EFI 4-Stroke | 750-156 |
80 HP | 4831999-6432900 | 750-157 |
85 HP | 4590512 & Up | 750-157 |
90 HP | 4845301 & Up | 750-157 |
90 HP | 3 Cylinder 1.5L DFI | 750-156 |
105 HP Jet | 0D182000 & Up | 18-3319 |
115 HP | 3 Cylinder 1.5L DFI | 750-156 |
135 HP | A904646 & Up | 750-157 |
140 HP | 4865678-5327662 | 750-157 |
140 HP Jet | 0D08200 & Up | 750-157 |
150 HP | 4121435-4868647 | 750-157 |
150 HP | A904645 & Below | 18-3316 |
150 HP | A904646 & Up | 18-3319 |
175 HP | 6618750 & Below | 18-3316 |
175 HP | 6618751 & Up | 18-3319 |
200 HP | 6625220 & Below | 18-3316 |
200 HP | 6625221 & Up | 18-3319 |
220 HP | 0B117316 & Up | 18-3319 |
225 HP | 5625028 & Up | 18-3316 |
2.4 EFI | ALL | 750-157 |
XR-4 / Magnum II | B242885 & Up | 18-3319 |
250 HP | 1994-2007 | FM-302 |
21 of 21 Items
21 of 21 Items