Power Pack Applications | ||||||||||
Model | Years | Power Pack | Model | Years | Power Pack | Model | Years | Power Pack | ||
4 | 1977-80, 1984 | JE-105P | 10/15 Comm | 1992 | JE-107P | 55 | 1978-82 | JE-105P | ||
4 DLX | 1986-88 | JE-107P | 20 | 1981-84 | JE-105P | 60 | 1980-84 | JE-105P | ||
4 DLX | 1994-99 | JE-105P | 20 | 1986-88 | JE-107P | 60 | 1989-92 | JE-108P | ||
.5 | 1980-84 | JE-107P | 25 | 1977-84 | JE-105P | 65 | 1989-92 | JE-108P | ||
4.5 | 1986-87 | JE-105P | 25 | 1986-88 | JE-107P | 70 | 1989-92 | JE-108P | ||
5 | 1984 | JE-105P | 28 | 1986-88 | JE-107P** | 85 | 1978-80 | JE-106P* | ||
5 | 1986-88, 93-98 | JE-107P | 30 | 1984 | JE-105P | 90 | 1981-83 | JE-106P* | ||
6 | 1977-79, 1984 | JE-105P | 30 | 1986-88 | JE-107P | 90, 115 | 1989-98 | JE-101P | ||
6 | 1986-88, 93-01 | JE-107P | 35 | 1977-84 | JE-105P | 90, 115 | 1979-80 | |||
6.5 Comm | 1992-99 | JE-107P | 35 | 1986-88 | JE-107P | 100 | 1978-84 | JE-106P* | ||
7.5 | 1980-83 | JE-105P | 40 | 1982 | JE-105P | 115 | 1978-84 | JE-106P* | ||
8 | 1993-95 | JE-107P | 40 | 1986-88 | JE-107P | 140 | 1978-83 | JE-106P* | ||
9.9, 15 | 1977-84 | JE-105P | 48 | 1987-88 | JE-107P | 150 | 1993-06 | JE-103P | ||
9.9, 15 | 1986-88 | JE-107P | 50 | 1979, 81-84 | JE-105P | 200, 225 | 1993-01 | JE-104P | ||
14 | 1987 | JE-107P | 50 | 1986-88 | JE-107P | |||||
* Two Power Packs Required Per Engine | ** All Models Except Worktwin, Workhorse, and Commercial Model for 1983 |
56 of 56 Items
56 of 56 Items