Coil Application | |||
HP | Years | Coil | Qty |
1.5, 2, Colt, Jr. | 1968-90 | JE-C100 | 1 |
3, 4 | 1950-76 | JE-C100 | 2 |
4 | 1981-89 | JE-C100 | 1 |
4 | 1977-80 | JE-C102 | 1 |
4 Deluxe | 1985-99 | JE-C101 | 2 |
4.5, 6, 7.5, 8 | 1980-84 | JE-C102 | 2 |
4.5 | 1986-87 | JE-C101 | 2 |
5, 5.5, 6 | 1950-76 | JE-C100 | 2 |
5 | 1985-91 | JE-C101 | 2 |
6 | 1977-84 | JE-C102 | 2 |
6, 8 | 1985-90 | JE-C101 | 2 |
6.5 Comm | 1989-90 | JE-C101 | 2 |
7.5 | 1954-58 | JE-C100 | 2 |
9.5 | 1964-73 | JE-C100 | 2 |
9.9/15 | 1977-84 | JE-C102 | 2 |
9.9/15 | 1985-92 | JE-C101 | 2 |
9.9/15 4 Stroke | 1994-99 | JE-C102 | 2 |
10 | 1949-63 | JE-C100 | 2 |
10, 14 Comm | 1989-90 | JE-C102 | 2 |
14 | 1988 | JE-C102 | 2 |
15, 18, 20, 25 | 1951-72 | JE-C100 | 2 |
20, 25, 30 | 1985-99 | JE-C101 | 2 |
25 | 1977-84 | JE-C102 | 2 |
25 Comm | 1985-91 | JE-C101 | 2 |
28, 30, 33, 35 | 1956-70 | JE-C100 | 2 |
28 | 1987-88 | JE-C102 | 2 |
28 | 1989-90 | JE-C101 | 2 |
30 | 1977-84 | JE-C102 | 2 |
35 | 1977-84 | JE-C102 | 2 |
40 | 1960-73 | JE-C100 | 2 |
40 | 1977-84 | JE-C102 | 2 |
40-50 2 Cyl | 1985-88 | JE-C101 | 2 |
40 Comm | 1985-90 | JE-C101 | 2 |
40 Comm | 1985-92 | JE-C101 | 2 |
45SS | 1987-90 | JE-C101 | 2 |
48 | 1987-88 | JE-C101 | 2 |
50 | 1971-75 | JE-C103 | 2 |
50 | 1978-84 | JE-C102 | 2 |
50 | 1985-88 | JE-C101 | 2 |
55 | 1978-84 | JE-C102 | 2 |
55 Comm | 1985-92 | JE-C101 | 2 |
60 | 1987-84 | JE-C102 | 2 |
60 | 1985-01 | JE-C101 | 3 |
60 SST | 1989-90 | JE-C101 | 3 |
3 Cyl- V8 | 1985-99 | JE-C101*** | Per Cyl |
65 | 1971-75 | JE-C103 | 3 |
65 | 1979-84 | JE-C102 | 3 |
65 Comm | 1985-01 | JE-C101 | 3 |
70, 75 | 1974-75 | JE-C103 | 3 |
70 | 1979-84 | JE-C102 | 3 |
70 | 1985-01 | JE-C101 | 3 |
75 | 1979-84 | JE-C102 | 3 |
75 | 1985-99 | JE-C101 | 3 |
85 | 1973-75 | JE-C103 | 4 |
85 | 1978-84 | JE-C102 | 4 |
85 | 1985-95 | JE-C101 | 4 |
88 | 1987-96 | JE-C101 | 4 |
90 | 1978-84 | JE-C102 | 4 |
90 | 1985-94 | JE-C101 | 4 |
100 | 1978-84 | JE-C102 | 4 |
100 | 1985-99 | JE-C101 | 4 |
110 | 1986-90 | JE-C101 | 4 |
115 | 1973-74 | JE-C103 | 4 |
115 | 1978-84 | JE-C102 | 4 |
115 | 1985-99 | JE-C101 | 4 |
120 | 1985-99 | JE-C101 | 4 |
125 | 1991-99 | JE-C101 | 4 |
125 Comm | 1989-99 | JE-C101 | 4 |
135 | 1973-75 | JE-C100 | 4 |
140 | 1978-84 | JE-C102 | 4 |
140 | 1985-99 | JE-C101 | 4 |
150 | 1979-84 | JE-C101 | 6 |
150 | 1985-99 | JE-C101*** | 6 |
155 Comm | 1984-99 | JE-C101* | 6 |
175 | 1979-84 | JE-C102 | 6 |
175 | 1985-99 | JE-C101*** | 6 |
185 | 1984-99 | JE-C101 | 6 |
200 | 1979-84 | JE-C102 | 6 |
200 | 1985-99 | JE-C102 | 6 |
225 | 1986-99 | JE-C101 | 6 |
235 | 1979-84 | JE-C102 | 6 |
250 | 1991-99 | JE-C101 | 8 |
275 | 1985-99 | JE-C101 | 8 |
300, 3.6 | 1985-99 | JE-C101 | 8 |
Sail Drive | 1978-99 | JE-C102 | 2 |
Sail Drive | 1984-85 | JE-C102** | 2 |
* Except Loopers | |||
** Plug-in Coil Only | |||
*** Except 150-175 Loopers |
13 of 13 Items
13 of 13 Items