Mercury & Mariner Outboard Seal Kits | ||
HP | SERIAL # | Part # |
4 (1-CYL) | 5595532-A809600 | 18-2628 |
4.5 (1-CYL) | 4107220 & UP | 18-2628 |
6 | A197112 & UP | 18-2628 |
7.5 | 4851693 & UP | 18-2697-1 |
8 | A197112 & UP | 18-2628 |
8 (Bodensee 4-Stroke) | G760300-T178399 | 18-2697-1 |
9.8 | 4839254 & UP | 18-2628 |
9.9 | A197112 & UP | 18-2697-1 |
9.9 (4-Stroke Non-Bigfoot) | G760300 & UP | 18-2697-1 |
9.9 (4-Stroke Bigfoot) | G760300 & UP | 18-2624 |
SeaPro / XR10 | D038000 & UP | 18-2697-1 |
15 | A197112 & UP | 18-2697-1 |
15 (4-Stroke Non-Bigfoot) | G760300 & UP | 18-2697-1 |
15 (4-Stroke Bigfoot) | G760300 & UP | 18-2624 |
Magnum | ALL | 18-2624 |
Magnum 15XD | ALL | 18-2624 |
Super 15 | ALL | 18-2624 |
18 | 5837437-64443972 | 18-2629 |
18 | 6443973 & UP | 18-2624 |
20 | 4709593-6443972 | 18-2627 |
20 | 6443973 & UP | 18-2624 |
25 | 5705532-6443972 | 18-2629 |
25 | 6443973 & UP | 18-2624 |
25 (Lightning 3-CYL) | E268781 & UP | 18-2624 |
30 (4-Stroke/3-CYL/BigFoot) | G760300 & UP | 446-135 |
40 (4-Stroke/3-CYL/BigFoot) | G760300 & UP | 446-135 |
50 (3-CYL) | D000750-G589999 | 18-2635 |
50 (4-Stroke/3-CYL/BigFoot) | G760300 & UP | 446-135 |
50 (4-Stroke/BigFoot/2.31:1 Ratio) | G231123 & UP | 446-135 |
50 (4-Stroke/BigFoot/1.83:1 & 2:1 Ratio) | 0G231123-0T178499 | 446-136 |
50 (4-Stroke/Non-BigFoot) | T178500 & UP | 18-2635 |
55 (3-CYL) | D0000750 & UP | 18-2635 |
60 (3-CYL/Non-BigFoot) | D0000750 & UP | 18-2635 |
60 (4-Stroke/BigFoot) | D0000750 & UP | 446-135 |
60 (4-Stroke/Non-BigFoot) | T178500 & UP | 446-135 |
60 SeaPro / Marathon (3-CYL/BigFoot) | D0000750 & UP | 18-2635 |
70 | A996142 & UP | 446-135 |
75 (3-CYL) | A996142 & UP | 446-135 |
75 (4-Stroke) | G960500 & UP | 446-135 |
80 (3-CYL) | A996142 & UP | 446-135 |
90 (3-CYL) | A996142 & UP | 446-135 |
90 (4-Stroke) | G960500 & UP | 446-135 |
100 (4-CYL) | B209468 & UP | 446-135 |
115 (4-CYL) | C100000 & UP | 446-135 |
115 (4-Stroke EFI) | T178500 & UP | 446-135 |
125 (4-CYL) | D283222 & UP | 446-135 |
V-135 | A904646 & UP | 446-132 |
V-135 (DFI) | G590000 & UP | 446-132 |
V-150 (Carb) | 6618751 & UP | 446-132 |
V-150 (XR4/XR6/Mag2/Mag3) | B242885 & UP | 446-132 |
V-150 (EFI) | D820000 & UP | 446-132 |
V-175 (Carb) | 6618751 & UP | 446-132 |
V-175 (Xri EFI) | D0000750 & UP | 446-132 |
175/225 (3.4L/V6/ProXs) | 2B529482 & UP | 87532G |
V-200 (Carb) | 6625221 & UP | 446-132 |
V-200 (Xri EFI) | C100861 & UP | 446-132 |
V-200 (DFI 3.0L) | G386496-G960499 | 446-134 |
200/300 (4.6L/V8/ProXs) | 2B529482 & UP | 87532G |
V-220 | B117316 & UP | 446-132 |
V-225 (DFI) | G386496 & UP | 446-134 |
V-250 | G386496 & UP | 446-134 |
250R/300R (4.6L/V8/RACING) | 2B529482 & UP | 87532G |
135-300 (4/6-CYL/VERADO) | 26-830749A01 | 87515G |
350 (SCI VERADO) | 1B716557-2B143542 | 87532G |
18 of 18 Items
18 of 18 Items