Kit # | Manufacturer | Horsepower | Year | Style | Notes |
---|---|---|---|---|---|
301A | Johnson and Evinrude | 9.8 | 2012-Present | - | Must be made by Tohatsu. |
302 | Johnson and Evinrude | 15 | 2012-Present | - | Must be made by Tohatsu. |
510 | Johnson and Evinrude | 15ETEC | Fits any year | - | Spacer has been discontinued. Interior parts still in stock. Must find spacer on secondary market. |
510 | Johnson and Evinrude | 25ETEC | Fits any year | - | Spacer has been discontinued. Interior parts still in stock. Must find spacer on secondary market. |
510 | Johnson and Evinrude | 30ETEC | Fits any year | - | Spacer has been discontinued. Interior parts still in stock. Must find spacer on secondary market. |
514 | Johnson and Evinrude | 35 | 1986-1988 | - | - |
514 | Johnson and Evinrude | 40 | 1986-1988 | - | - |
514 | Johnson and Evinrude | 40BA | 1985 | - | - |
514 | Johnson and Evinrude | 40E | 1984 | - | - |
514 | Johnson and Evinrude | 40EC | 1985 | - | - |
515A | Johnson and Evinrude | 40ETEC | 2007-2020 | - | - |
514 | Johnson and Evinrude | 40R | 1984 | - | - |
514 | Johnson and Evinrude | 40RC | 1985 | - | - |
514 | Johnson and Evinrude | 40TE | 1984-1985 | - | - |
513 | Johnson and Evinrude | 45 | 1985/1991-1992 | - | - |
513 | Johnson and Evinrude | 45RS | 1985 | - | - |
513 | Johnson and Evinrude | 45RW | 1985 | - | - |
514 | Johnson and Evinrude | 48 | 1988 | - | - |
514 | Johnson and Evinrude | 50 | 1982-1986/1988 | - | - |
515 | Johnson and Evinrude | 50 (3 CLY) | 1995 | - | - |
514 | Johnson and Evinrude | 50BE | 1982-1985 | - | - |
514 | Johnson and Evinrude | 50E | 1981 | - | - |
514 | Johnson and Evinrude | 50EC | 1982-1984 | - | - |
514 | Johnson and Evinrude | 50ELTL | 1982 | - | - |
515A | Johnson and Evinrude | 50ETEC | 2007-2020 | - | - |
514 | Johnson and Evinrude | 50TE | 1985 | - | - |
514 | Johnson and Evinrude | 50TL | 1985 | - | - |
513 | Johnson and Evinrude | 55 | 1985/1991-1992 | - | - |
514 | Johnson and Evinrude | 55E | 1981 | - | - |
513 | Johnson and Evinrude | 55RC | 1983 | - | - |
513 | Johnson and Evinrude | 55RS | 1983-1985 | - | - |
513 | Johnson and Evinrude | 55RW | 1984-1985 | - | - |
514 | Johnson and Evinrude | 60 | 1982-1985 | - | - |
515 | Johnson and Evinrude | 60 | 1990-1994 | - | - |
515 | Johnson and Evinrude | 60 (3 CYL) | 1995 | - | - |
506 | Johnson and Evinrude | 60 DEGREE | 1997-2003 | - | - |
514 | Johnson and Evinrude | 60BE | 1982-1985 | - | - |
514 | Johnson and Evinrude | 60E | 1981 | - | - |
514 | Johnson and Evinrude | 60EC | 1982-1984 | - | - |
514 | Johnson and Evinrude | 60ELTL | 1982 | - | - |
515A | Johnson and Evinrude | 60ETEC | 2007-2020 | - | - |
514 | Johnson and Evinrude | 60TE | 1985 | - | - |
514 | Johnson and Evinrude | 60TL | 1985 | - | - |
515 | Johnson and Evinrude | 65 | 1990-1994 | - | - |
515 | Johnson and Evinrude | 70 | 1990-1994 | - | - |
515 | Johnson and Evinrude | 70 (3 CYL) | 1995 | - | - |
506 | Johnson and Evinrude | 75ETEC | 2004-2020 | - | Only fits inline models. Does not fit new V-4 models. |
506 | Johnson and Evinrude | 80 | 1993-1995 | - | - |
506 | Johnson and Evinrude | 85 | 1978-1980 | V-4 | - |
506 | Johnson and Evinrude | 85 | 1991-1992/1995 | - | - |
506 | Johnson and Evinrude | 85ML | 1978-1980 | V-4 | - |
506 | Johnson and Evinrude | 85TL | 1978-1980 | V-4 | - |
506 | Johnson and Evinrude | 85TX | 1979-1980 | V-4 | - |
506 | Johnson and Evinrude | 88 | 1987-1996 | - | - |
506 | Johnson and Evinrude | 90 | 1981-1985 | V-4 | - |
506 | Johnson and Evinrude | 90 | 1986-1996 | - | - |
507F | Johnson and Evinrude | 90 | 2010-Present | - | Only fits 25 inch inline models going to 30 inch. Does not fit V-4 models. Does not fit generation 2. Only fits generation 1. |
506 | Johnson and Evinrude | 90 DEGREE | 1997-2003 | - | - |
506 | Johnson and Evinrude | 90ETEC | 2004-2020 | - | Only fits inline models. Does not fit new V-4 models. |
506 | Johnson and Evinrude | 90ML | 1982-1985 | V-4 | - |
506 | Johnson and Evinrude | 90TL | 1982-1985 | V-4 | - |
506 | Johnson and Evinrude | 90TR | 1983 | V-4 | - |
506 | Johnson and Evinrude | 100 | 1979-1980 | V-4 | - |
506 | Johnson and Evinrude | 100 | 1991-1995 | - | - |
507 | Johnson and Evinrude | 100 | 1985 | V-4 | Does not fit generation 2. Only fits generation 1. |
507 | Johnson and Evinrude | 100 | 1986-1988/1992-1995 | - | Does not fit generation 2. Only fits generation 1. |
506 | Johnson and Evinrude | 100ML | 1979-1980 | V-4 | - |
506 | Johnson and Evinrude | 100TL | 1979-1980 | V-4 | - |
506 | Johnson and Evinrude | 100TX | 1979-1980 | V-4 | - |
506 | Johnson and Evinrude | 100W | 1984 | V-4 | - |
507 | Johnson and Evinrude | 100WTP | 1989 | - | Does not fit generation 2. Only fits generation 1. |
506 | Johnson and Evinrude | 110 | 1986-1990 | - | - |
506 | Johnson and Evinrude | 112 | 1994-1996 | - | - |
506 | Johnson and Evinrude | 115 | 1978-1985 | V-4 | - |
506 | Johnson and Evinrude | 115 | 1990-1996/2004-2009 | - | - |
507F | Johnson and Evinrude | 115 | 2010-Present | - | Only fits 25 inch inline models going to 30 inch. Does not fit V-4 models. Does not fit generation 2. Only fits generation 1. |
506 | Johnson and Evinrude | 115 DEGREE | 1997-2003 | - | - |
506 | Johnson and Evinrude | 115ML | 1978-1980/1982-1985 | V-4 | - |
506 | Johnson and Evinrude | 115TL | 1978-1980/1982-1985 | V-4 | - |
506 | Johnson and Evinrude | 115TR | 1983 | V-4 | - |
506 | Johnson and Evinrude | 115TX | 1979-1980 | V-4 | - |
506 | Johnson and Evinrude | 120 | 1986-1991 | - | - |
507 | Johnson and Evinrude | 120 | 1985 | V-4 | Does not fit generation 2. Only fits generation 1. |
507 | Johnson and Evinrude | 120 | 1993-1994 | - | Does not fit generation 2. Only fits generation 1. |
506 | Johnson and Evinrude | 120TL | 1991-1992 | - | - |
506 | Johnson and Evinrude | 120TX | 1992 | - | - |
507 | Johnson and Evinrude | 125 | 1990-1994 | - | Does not fit generation 2. Only fits generation 1. |
506 | Johnson and Evinrude | 125ES | 1991-1992 | - | - |
507 | Johnson and Evinrude | 130 | 1995-2009 | - | Does not fit generation 2. Only fits generation 1. |
507F | Johnson and Evinrude | 130 | 2010-Present | - | Only fits 25 inch inline models going to 30 inch. Does not fit V-4 models. Does not fit generation 2. Only fits generation 1. |
507 | Johnson and Evinrude | 135 | 1995-2009 | - | Does not fit generation 2. Only fits generation 1. |
507 | Johnson and Evinrude | 135ETEC | 2004-2020 | - | - |
506 | Johnson and Evinrude | 140 | 1978-1984 | V-4 | - |
506 | Johnson and Evinrude | 140 | 1986-1987 | - | - |
507 | Johnson and Evinrude | 140 | 1985 | V-4 | Does not fit generation 2. Only fits generation 1. |
507 | Johnson and Evinrude | 140 | 1993-2009 | - | Does not fit generation 2. Only fits generation 1. |
507 | Johnson and Evinrude | 140CX | 1988-1992 | - | Does not fit generation 2. Only fits generation 1. |
506 | Johnson and Evinrude | 140ML | 1978-1980/1982-1984 | V-4 | - |
506 | Johnson and Evinrude | 140TL | 1978-1980/1982-1984 | V-4 | - |
506 | Johnson and Evinrude | 140TL | 1988-1992 | - | - |
506 | Johnson and Evinrude | 140TR | 1983 | V-4 | - |
506 | Johnson and Evinrude | 140TX | 1979-1980 | V-4 | - |
507 | Johnson and Evinrude | 140TX | 1988-1992 | - | Does not fit generation 2. Only fits generation 1. |
505 | Johnson and Evinrude | 150 | 1978 | V-6 | - |
506 | Johnson and Evinrude | 150 | 1979-1984 | V-6 | - |
507 | Johnson and Evinrude | 150 | 1985 | V-6 | Does not fit generation 2. Only fits generation 1. |
507 | Johnson and Evinrude | 150 | 1986-2009 | - | Does not fit generation 2. Only fits generation 1. |
507 | Johnson and Evinrude | 150ETEC | 2004-2020 | - | - |
505 | Johnson and Evinrude | 150ML | 1978 | V-6 | - |
505 | Johnson and Evinrude | 150TL | 1978 | V-6 | - |
506 | Johnson and Evinrude | 150TL | 1978-1980/1982-1984 | V-6 | - |
506 | Johnson and Evinrude | 150TR | 1982-1983 | V-6 | - |
506 | Johnson and Evinrude | 150TS | 1983 | V-6 | - |
506 | Johnson and Evinrude | 150TX | 1979 | V-6 | - |
507 | Johnson and Evinrude | 155 | 1985 | V-6 | Does not fit generation 2. Only fits generation 1. |
507 | Johnson and Evinrude | 155 | 1986-1987/1989/1991-1992 | - | Does not fit generation 2. Only fits generation 1. |
506 | Johnson and Evinrude | 155WT | 1984 | V-4 | - |
505 | Johnson and Evinrude | 175 | 1977-1978 | V-6 | - |
506 | Johnson and Evinrude | 175 | 1979-1984 | V-6 | - |
507 | Johnson and Evinrude | 175 | 1985 | V-6 | Does not fit generation 2. Only fits generation 1. |
507 | Johnson and Evinrude | 175 | 1986-2009 | - | Does not fit generation 2. Only fits generation 1. |
507 | Johnson and Evinrude | 175ETEC | 2004-2020 | - | - |
505 | Johnson and Evinrude | 175ML | 1978 | V-6 | - |
505 | Johnson and Evinrude | 175TL | 1978 | V-6 | - |
506 | Johnson and Evinrude | 175TL | 1979-1980/1982-1983 | V-6 | - |
506 | Johnson and Evinrude | 175TR | 1982-1983 | V-6 | - |
506 | Johnson and Evinrude | 175TS | 1983 | V-6 | - |
506 | Johnson and Evinrude | 175TX | 1979 | V-6 | - |
506 | Johnson and Evinrude | 185 | 1984 | V-6 | - |
507 | Johnson and Evinrude | 185 | 1991-1994 | - | Does not fit generation 2. Only fits generation 1. |
506 | Johnson and Evinrude | 185TL | 1984 | V-6 | - |
505 | Johnson and Evinrude | 200 | 1978 | V-6 | - |
506 | Johnson and Evinrude | 200 | 1979-1983 | V-6 | - |
507 | Johnson and Evinrude | 200 | 1986-2009 | - | Does not fit generation 2. Only fits generation 1. |
507 | Johnson and Evinrude | 200ETEC | 2004-2020 | - | - |
505 | Johnson and Evinrude | 200ML | 1978 | V-6 | - |
505 | Johnson and Evinrude | 200TL | 1977-1978 | V-6 | - |
506 | Johnson and Evinrude | 200TL | 1979-1980/1982-1983 | V-6 | - |
506 | Johnson and Evinrude | 200TR | 1982-1983 | V-6 | - |
506 | Johnson and Evinrude | 200TS | 1983 | V-6 | - |
506 | Johnson and Evinrude | 200TX | 1979 | V-6 | - |
507 | Johnson and Evinrude | 225 | 1986-2009 | - | Does not fit generation 2. Only fits generation 1. |
507 | Johnson and Evinrude | 225ETEC | 2004-2020 | - | - |
505 | Johnson and Evinrude | 235 | 1978 | V-6 | - |
506 | Johnson and Evinrude | 235 | 1979-1984 | V-6 | - |
507 | Johnson and Evinrude | 235 | 1985 | V-6 | Does not fit generation 2. Only fits generation 1. |
507 | Johnson and Evinrude | 250 | 1985 | V-6 | Does not fit generation 2. Only fits generation 1. |
507 | Johnson and Evinrude | 250 | 1995-2009 | - | Does not fit generation 2. Only fits generation 1. |
505 | Johnson and Evinrude | 235ML | 1978 | V-6 | - |
505 | Johnson and Evinrude | 235TL | 1978 | V-6 | - |
506 | Johnson and Evinrude | 235TL | 1979-1984 | V-6 | - |
506 | Johnson and Evinrude | 235TR | 1982-1983 | V-6 | - |
506 | Johnson and Evinrude | 235TS | 1983 | V-6 | - |
506 | Johnson and Evinrude | 235TX | 1979 | V-6 | - |
507 | Johnson and Evinrude | 250ETEC | 2004-2020 | - | 250HP High Output models need double O'Ring water tube. Does not fit generation 2. Only fits generation 1. |
507 | Johnson and Evinrude | 275ETEC | 2004-2020 | - | - |
507 | Johnson and Evinrude | 300ETEC | 2004-2020 | - | - |
8 of 8 Items
8 of 8 Items